
Maeril Greenward — sometimes called the Green Witch of Wyrm’s Crossing — bears a self-chosen name shaped by green life, guarded thresholds, food, wards, sharp humor, and warmth that stays gentle until it needs teeth.
She is a tiefling abjurer, cook, naturalist, and ward-maker whose protection has learned to travel. On the road, her magic becomes weather-sense, fire, shelter, scouting, green craft, and prepared refusal: a way of making danger answerable before it reaches the people she has chosen to keep.
The Witch
| |
|---|
| Species | Abyssal Tiefling |
| Alignment | Chaotic Good |
| Faith | Mielikki |
| Background | Naturalist |
| Level | 6 |
| Class | Wizard |
| School | Abjuration |
Ability Scores
| Ability | Score | Modifier |
|---|
| Strength | 8 | -1 |
| Dexterity | 14 | +2 |
| Constitution | 16 | +3 |
| Intelligence | 17 | +3 |
| Wisdom | 12 | +1 |
| Charisma | 8 | -1 |
Saving Throws
| Save | Bonus |
|---|
| Constitution | +6 |
| Intelligence | +6 |
| Wisdom | +4 |
Skill Proficiencies
| Skill | Bonus |
|---|
| Arcana | +6 |
| Investigation | +6 |
| Nature | +9 |
| Survival | +4 |
| Tool | Bonus |
|---|
| Cook’s Utensils | +4 |
Feats
| Feat | Source |
|---|
| Magic Initiate: Druid | Background |
| Resilient: Constitution | Level 4 |
Spells
| Level | Spell | Source |
|---|
| 0 | Acid Splash | Wizard L1 |
| 0 | Druidcraft | Druid Initiate |
| 0 | Firebolt | Wizard L1 |
| 0 | Guidance | Druid Initiate |
| 0 | Mage Hand | Wizard L1 |
| 0 | Mind Sliver | Wizard L4 |
| 0 | Poison Spray | Fiendish Legacy |
| 0 | Thaumaturgy | Fiendish Legacy |
| 1 | Alarm | Scribed |
| 1 | Charm Person | Wizard L2 |
| 1 | Detect Magic | Wizard L1 |
| 1 | Find Familiar | Wizard L1 |
| 1 | Healing Word | Druid Initiate |
| 1 | Identify | Wizard L2 |
| 1 | Mage Armor | Wizard L1 |
| 1 | Ray of Sickness | Fiendish Legacy |
| 1 | Shield | Wizard L1 |
| 1 | Sleep | Wizard L1 |
| 1 | Unseen Servant | Wizard L1 |
| 2 | Elminster’s Elusion | Abjurer L3 |
| 2 | Enhance Ability | Wizard L4 |
| 2 | Hold Person | Fiendish Legacy |
| 2 | Invisibility | Wizard L4 |
| 2 | Knock | Wizard L3 |
| 2 | Misty Step | Wizard L3 |
| 3 | Counterspell | Abjurer L5 |
| 3 | Dispel Magic | Wizard L5 |
| 3 | Fireball | Wizard L6 |
| 3 | Hypnotic Pattern | Wizard L5 |
| 3 | Magic Circle | Wizard L6 |
Canonical website for The Monk & The Witch:
monkandwitch.com.
If this text appears elsewhere with ads, payment gates, altered attribution, or misleading claims,
it is not the canonical edition.
The Monk and the Witch is unofficial Fan Content permitted under the
Wizards of the Coast Fan Content Policy.
It is not approved or endorsed by Wizards of the Coast. Portions of the materials used are property of Wizards of the Coast.
© Wizards of the Coast LLC.